| Catalog P/N | Package Outline | 
				 
					Peak Inverse  | 
			
				 
					Forward  | 
			
				 
					Max Forward   | 
			
				 
					Max Reverse  | 
			
				 
					Max Forward    | 
			
				 
					Max Junction  Capacitance  | 
		
| SMBD001030 | SOT-23 | 30 | 0.01 | 0.01 | 0.00002 | 0.7 | 2 | 
| RB51W30 | SOD-523 | 30 | 0.01 | 0.01 | 0.0001 | 0.45 | 3 | 
| RB510S30 | SOD-523 | 30 | 0.1 | 1 | 0.005 | 0.46 | 10 | 
| BAT42W | SOD-123 | 30 | 0.2 | 4 | 0.0005 | 1 | 10 | 
| BAT43W | SOD-123 | 30 | 0.2 | 4 | 0.0005 | 1 | 10 | 
| BAT54WS | SOD-323 | 30 | 0.2 | 0.6 | 0.002 | 0.32 | 10 | 
| BAT54W | SOT-323 | 30 | 0.2 | 0.6 | 0.002 | 0.24 | 10 | 
| BAT54AW | SOT-323 | 30 | 0.2 | 0.6 | 0.002 | 0.24 | 10 | 
| BAT54CW | SOT-323 | 30 | 0.2 | 0.6 | 0.002 | 0.24 | 10 | 
| BAT54SW | SOT-323 | 30 | 0.2 | 0.6 | 0.002 | 0.24 | 10 | 
| BAT54 | SOT-23 | 30 | 0.3 | 1 | 0.001 | 0.24 | 10 | 
| BAT54A | SOT-23 | 30 | 0.3 | 1 | 0.001 | 0.24 | 10 | 
| BAT54C | SOT-23 | 30 | 0.3 | 1 | 0.001 | 0.24 | 10 | 
| BAT54S | SOT-23 | 30 | 0.3 | 1 | 0.001 | 0.24 | 10 | 
| SD103CW | SOD-123 | 20 | 0.35 | 2 | 0.005 | 0.37 | 50 | 
| SD103BW | SOD-123 | 30 | 0.35 | 2 | 0.005 | 0.37 | 50 | 
| SD103AW | SOD-123 | 40 | 0.35 | 2 | 0.005 | 0.37 | 50 | 
| SD103CWS | SOD-323 | 20 | 0.35 | 1.5 | 0.005 | 0.37 | 50 | 
| SD103BWS | SOD-323 | 30 | 0.35 | 1.5 | 0.005 | 0.37 | 50 | 
| SD103AWS | SOD-323 | 40 | 0.35 | 1.5 | 0.005 | 0.37 | 50 | 
| MBR0520 | SOD-123 | 20 | 0.5 | 5.5 | 0.02 | 0.51 | 170 | 
| MBR0520L | SOD-123 | 20 | 0.5 | 5.5 | 0.25 | 0.385 | 170 | 
| MBR0530 | SOD-123 | 30 | 0.5 | 5.5 | 0.13 | 0.43 | 170 | 
| MBR0540 | SOD-123 | 40 | 0.5 | 5.5 | 0.02 | 0.51 | 170 | 
| 10MQ030N | SMA | 30 | 1 | 25 | 1 | 0.45 | 38 | 
| 10MQ040N | SMA | 40 | 1 | 36 | 0.5 | 0.54 | 45 | 
| 10MQ060N | SMA | 60 | 1 | 12 | 0.5 | 0.63 | 45 | 
| 10MQ100N | SMA | 100 | 1 | 36 | 0.1 | 0.78 | 38 | 
| 10MQ150N | SMA | 150 | 1 | 20 | 0.5 | 0.86 | 45 | 
| 10MQ200N | SMA | 200 | 1 | 20 | 0.5 | 0.92 | 20 | 
| SL12 | SMA | 20 | 1 | 30 | 0.5 | 0.38 | - | 
| SL13 | SMA | 30 | 1 | 30 | 0.5 | 0.38 | - | 
| SL14 | SMA | 40 | 1 | 30 | 0.5 | 0.4 | - | 
| SS12 | SMA | 20 | 1 | 30 | 0.5 | 0.45 | 80 | 
| SS13 | SMA | 30 | 1 | 30 | 0.5 | 0.55 | 80 | 
| SS14 | SMA | 40 | 1 | 30 | 0.5 | 0.55 | 80 | 
| SS15 | SMA | 50 | 1 | 30 | 0.5 | 0.7 | 80 | 
| SS16 | SMA | 60 | 1 | 30 | 0.5 | 0.7 | 80 | 
| SS18 | SMA | 80 | 1 | 30 | 0.5 | 0.85 | 80 | 
| SS19 | SMA | 90 | 1 | 30 | 0.5 | 0.85 | 80 | 
| SS110 | SMA | 100 | 1 | 30 | 0.5 | 0.85 | 80 | 
| SS120 | SMA | 200 | 1 | 20 | 1 | 0.92 | 20 | 
| 10BQ015 | SMB | 15 | 1 | 48 | 0.5 | 0.35 | 390 | 
| 10BQ030 | SMB | 30 | 1 | 108 | 0.5 | 0.42 | 200 | 
| 10BQ040 | SMB | 40 | 1 | 54 | 0.1 | 0.53 | 80 | 
| 10BQ060 | SMB | 60 | 1 | 50 | 0.1 | 0.6 | 62 | 
| 10BQ100 | SMB | 100 | 1 | 45 | 0.5 | 0.78 | 42 | 
| 10BQ150 | SMB | 150 | 1 | 20 | 0.5 | 0.86 | 35 | 
| 10BQ200 | SMB | 200 | 1 | 20 | 0.5 | 0.92 | 20 | 
| MBRS120 | SMB | 20 | 1 | 14 | 0.5 | 0.55 | 55 | 
| MBRS130 | SMB | 30 | 1 | 21 | 0.5 | 0.55 | 55 | 
| MBRS140 | SMB | 40 | 1 | 28 | 0.5 | 0.55 | 55 | 
| SK12 | SMB | 20 | 1 | 30 | 0.5 | 0.55 | 80 | 
| SK13 | SMB | 30 | 1 | 30 | 0.5 | 0.55 | 80 | 
| SK14 | SMB | 40 | 1 | 30 | 0.5 | 0.55 | 80 | 
| SK15 | SMB | 50 | 1 | 30 | 0.5 | 0.7 | 80 | 
| SK16 | SMB | 60 | 1 | 30 | 0.5 | 0.7 | 80 | 
| SK18 | SMB | 80 | 1 | 30 | 0.5 | 0.85 | 80 | 
| SK19 | SMB | 90 | 1 | 30 | 0.5 | 0.85 | 80 | 
| SK110 | SMB | 100 | 1 | 30 | 0.5 | 0.85 | 80 | 
| SBRS190 | SMB | 90 | 1 | 50 | 0.5 | 0.8 | - | 
| MBR120HW | SOD-123 | 20 | 1 | 25 | 0.4 | 0.45 | 50 | 
| MBR130HW | SOD-123 | 30 | 1 | 25 | 0.4 | 0.45 | 50 | 
| MBR140HW | SOD-123 | 40 | 1 | 25 | 0.5 | 0.55 | 50 | 
| MBR160HW | SOD-123 | 60 | 1 | 20 | 0.3 | 0.72 | 30 | 
| 1N5817 | DO-41 | 20 | 1 | 25 | 1 | 0.45 | 110 | 
| 1N5818 | DO-41 | 30 | 1 | 25 | 1 | 0.55 | 110 | 
| 1N5819 | DO-41 | 40 | 1 | 25 | 1 | 0.6 | 110 | 
| 11DQ15 | DO-41 | 150 | 1 | 20 | 0.5 | 0.86 | 35 | 
| 11DQ20 | DO-41 | 200 | 1 | 20 | 0.5 | 0.92 | 20 | 
| SB120 | DO-41 | 20 | 1 | 40 | 0.5 | 0.5 | 110 | 
| SB130 | DO-41 | 30 | 1 | 40 | 0.5 | 0.5 | 110 | 
| SB140 | DO-41 | 40 | 1 | 40 | 0.5 | 0.5 | 110 | 
| SB150 | DO-41 | 50 | 1 | 40 | 0.5 | 0.7 | 80 | 
| SB160 | DO-41 | 60 | 1 | 40 | 0.5 | 0.7 | 80 | 
| SB1100 | DO-41 | 100 | 1 | 26 | 1 | 0.85 | 80 | 
| SB1200 | DO-41 | 200 | 1 | 20 | 1 | 0.92 | 20 | 
| 11DQ03 | DO-41 | 30 | 1.1 | 40 | 1 | 0.55 | 60 | 
| 11DQ04 | DO-41 | 40 | 1.1 | 40 | 1 | 0.55 | 60 | 
| 11DQ05 | DO-41 | 50 | 1.1 | 30 | 1 | 0.58 | 55 | 
| 11DQ06 | DO-41 | 60 | 1.1 | 30 | 1 | 0.58 | 55 | 
| 11DQ09 | DO-41 | 90 | 1.1 | 17 | 0.5 | 0.85 | 35 | 
| 11DQ10 | DO-41 | 100 | 1.1 | 17 | 0.5 | 0.85 | 35 | 
| SK22A | SMA | 20 | 2 | 50 | 1 | 0.55 | 250 | 
| SK24A | SMA | 40 | 2 | 50 | 1 | 0.5 | 250 | 
| SK26A | SMA | 60 | 2 | 50 | 1 | 0.7 | 250 | 
| SK210A | SMA | 100 | 2 | 50 | 0.5 | 0.85 | 240 | 
| SK215A | SMA | 150 | 2 | 50 | 0.5 | 0.95 | 240 | 
| SK220A | SMA | 200 | 2 | 50 | 0.5 | 0.9 | 170 | 
| SK220LA | SMA | 200 | 2 | 50 | 0.5 | 0.84 | 170 | 
| SR22 | SMA | 20 | 2 | 50 | 0.5 | 0.5 | - | 
| SR23 | SMA | 30 | 2 | 50 | 0.5 | 0.5 | - | 
| SR24 | SMA | 40 | 2 | 50 | 0.5 | 0.5 | - | 
| SR25 | SMA | 50 | 2 | 50 | 0.5 | 0.7 | - | 
| SR26 | SMA | 60 | 2 | 50 | 0.5 | 0.7 | - | 
| SR28 | SMA | 80 | 2 | 50 | 0.5 | 0.85 | - | 
| SR29 | SMA | 90 | 2 | 50 | 0.5 | 0.85 | - | 
| SK22 | SMB | 20 | 2 | 50 | 0.5 | 0.55 | 140 | 
| SK23 | SMB | 30 | 2 | 50 | 0.5 | 0.55 | 140 | 
| SK24 | SMB | 40 | 2 | 50 | 0.5 | 0.55 | 140 | 
| SK25 | SMB | 50 | 2 | 50 | 0.5 | 0.7 | 140 | 
| SK26 | SMB | 60 | 2 | 50 | 0.5 | 0.7 | 140 | 
| SK28 | SMB | 80 | 2 | 50 | 0.5 | 0.85 | 140 | 
| SK29 | SMB | 90 | 2 | 50 | 0.5 | 0.85 | 140 | 
| SK210 | SMB | 100 | 2 | 50 | 0.5 | 0.85 | 140 | 
| SK220 | SMB | 200 | 2 | 50 | 1 | 0.9 | 170 | 
| SS22 | SMB | 20 | 2 | 50 | 0.4 | 0.5 | - | 
| SS23 | SMB | 30 | 2 | 50 | 0.4 | 0.5 | - | 
| SS24 | SMB | 40 | 2 | 50 | 0.4 | 0.5 | - | 
| SS25 | SMB | 50 | 2 | 50 | 0.4 | 0.7 | - | 
| SS26 | SMB | 60 | 2 | 50 | 0.4 | 0.7 | - | 
| SS28 | SMB | 80 | 2 | 50 | 0.4 | 0.85 | - | 
| SS29 | SMB | 90 | 2 | 50 | 0.4 | 0.85 | - | 
| SS210 | SMB | 100 | 2 | 50 | 0.4 | 0.85 | - | 
| SBR230LS | SOD-123 | 30 | 2 | 10 | 1 | 0.6 | - | 
| 20CJQ100 | SOT-223 | 100 | 2 | 26 | 0.5 | 0.85 | 45 | 
| SB220 | DO-15 | 20 | 2 | 50 | 0.5 | 0.5 | 170 | 
| SB230 | DO-15 | 30 | 2 | 50 | 0.5 | 0.5 | 170 | 
| SB240 | DO-15 | 40 | 2 | 50 | 0.5 | 0.5 | 170 | 
| SB250 | DO-15 | 50 | 2 | 50 | 0.5 | 0.7 | 140 | 
| SB260 | DO-15 | 60 | 2 | 50 | 0.5 | 0.7 | 140 | 
| SB2100 | DO-15 | 100 | 2 | 50 | 0.5 | 0.85 | 140 | 
| SB2150 | DO-15 | 150 | 2 | 50 | 1 | 0.88 | 140 | 
| SB2200 | DO-15 | 200 | 2 | 50 | 1 | 0.9 | 170 | 
| 15MQ040N | SMA | 40 | 2.1 | 168 | 0.5 | 0.42 | 134 | 
| 15MQ045N | SMA | 45 | 2.1 | 60 | 0.49 | 0.13 | 134 | 
| 15MQ060N | SMA | 60 | 2.1 | 60 | 1 | 0.5 | 250 | 
| 1N5820 | DO-201AD | 20 | 3 | 80 | 2 | 0.475 | 250 | 
| 1N5821 | DO-201AD | 30 | 3 | 80 | 2 | 0.5 | 250 | 
| 1N5822 | DO-201AD | 40 | 3 | 80 | 2 | 0.525 | 250 | 
| 31DQ15 | DO-201AD | 150 | 3 | 55 | 1 | 0.86 | 110 | 
| 31DQ20 | DO-201AD | 200 | 3 | 55 | 1 | 0.92 | 60 | 
| SK34AS | SMAS | 40 | 3 | 75 | 1 | 0.63 | 60 | 
| SK32A | SMA | 20 | 3 | 100 | 1 | 0.55 | _ | 
| SK33A | SMA | 30 | 3 | 100 | 1 | 0.55 | _ | 
| SL33A | SMA | 30 | 3 | 70 | 2 | 0.45 | 250 | 
| SK36A | SMA | 60 | 3 | 100 | 1 | 0.75 | 250 | 
| SK34A | SMA | 40 | 3 | 75 | 0.05 | 0.63 | 60 | 
| SK310A | SMA | 100 | 3 | 110 | 0.6 | 0.85 | 250 | 
| SK320A | SMA | 200 | 3 | 110 | 1 | 0.9 | 100 | 
| B330A | SMA | 30 | 3 | 110 | 1 | 0.79 | 250 | 
| B340A | SMA | 40 | 3 | 100 | 0.5 | 0.5 | 180 | 
| SK34B | SMB | 40 | 3 | 75 | 1 | 0.63 | 60 | 
| SL34B | SMB | 40 | 3 | 70 | 1 | 0.5 | 250 | 
| SK36B | SMB | 60 | 3 | 80 | 0.5 | 0.74 | 250 | 
| SK310B | SMB | 100 | 3 | 110 | 0.6 | 0.85 | 250 | 
| SK315B | SMB | 150 | 3 | 80 | 1 | 0.89 | 100 | 
| SK320B | SMB | 200 | 3 | 110 | 1 | 0.9 | 100 | 
| MBRS3200 | SMB | 200 | 3 | 110 | 1 | 0.9 | 100 | 
| MBRS3200L | SMB | 200 | 3 | 120 | 1 | 0.84 | 200 | 
| 30BQ015 | SMC | 15 | 3 | 114 | 4 | 0.35 | 1120 | 
| 30BQ040 | SMC | 40 | 3 | 132 | 0.5 | 0.53 | 230 | 
| 30BQ060 | SMC | 60 | 3 | 156 | 0.5 | 0.58 | 180 | 
| 30BQ100 | SMC | 100 | 3 | 120 | 0.5 | 0.79 | 115 | 
| 30BQ150 | SMC | 150 | 3 | 55 | 1 | 0.86 | 110 | 
| 30BQ200 | SMC | 200 | 3 | 55 | 1 | 0.92 | 60 | 
| MBRS320 | SMC | 20 | 3 | 80 | 0.5 | 0.45 | 360 | 
| MBRS340 | SMC | 40 | 3 | 80 | 2 | 0.525 | 230 | 
| MBRS360 | SMC | 60 | 3 | 80 | 0.5 | 0.57 | 180 | 
| SBRS340 | SMC | 40 | 3 | 80 | 2 | 0.52 | — | 
| SK32 | SMC | 20 | 3 | 100 | 0.5 | 0.55 | 180 | 
| SK33 | SMC | 30 | 3 | 100 | 0.5 | 0.55 | 180 | 
| SK34 | SMC | 40 | 3 | 75 | 0.05 | 0.63 | 60 | 
| SK35 | SMC | 50 | 3 | 100 | 0.5 | 0.75 | 180 | 
| SK36 | SMC | 60 | 3 | 100 | 0.5 | 0.75 | 180 | 
| SK38 | SMC | 80 | 3 | 110 | 1 | 0.79 | 250 | 
| SK310 | SMC | 100 | 3 | 110 | 0.6 | 0.85 | 250 | 
| SK315 | SMC | 150 | 3 | 80 | 1 | 0.89 | 100 | 
| SK320 | SMC | 200 | 3 | 110 | 1 | 0.9 | 200 | 
| SL32 | SMC | 20 | 3 | 100 | 0.5 | 0.38 | — | 
| SL33 | SMC | 30 | 3 | 100 | 0.5 | 0.38 | — | 
| SL34 | SMC | 40 | 3 | 100 | 0.5 | 0.42 | — | 
| SL320 | SMC | 200 | 3 | 120 | 1 | 0.84 | 200 | 
| MBRD320 | DPAK | 20 | 3 | 75 | 0.2 | 0.6 | 400 | 
| MBRD330 | DPAK | 30 | 3 | 75 | 0.2 | 0.6 | 400 | 
| MBRD340 | DPAK | 40 | 3 | 75 | 0.2 | 0.6 | 400 | 
| MBRD350 | DPAK | 50 | 3 | 75 | 0.2 | 0.6 | 400 | 
| MBRD360 | DPAK | 60 | 3 | 80 | 1 | 0.65 | 250 | 
| MBRD380 | DPAK | 80 | 3 | 80 | 1 | 0.75 | 250 | 
| MBRD3100 | DPAK | 100 | 3 | 80 | 1 | 0.85 | 250 | 
| MBRD3150 | DPAK | 150 | 3 | 80 | 1 | 0.9 | 100 | 
| MBRD3200 | DPAK | 200 | 3 | 80 | 1 | 0.92 | 100 | 
| SB340 | DO-201AD | 40 | 3 | 190 | 1 | 0.52 | 200 | 
| SB360 | DO-201AD | 60 | 3 | 80 | 0.5 | 0.74 | 250 | 
| SBS3100 | DO-201AD | 100 | 3 | 110 | 1 | 0.85 | 250 | 
| SB3100 | DO-201AD | 100 | 3 | 110 | 1 | 0.79 | 250 | 
| SB3150 | DO-201AD | 150 | 3 | 110 | 1 | 0.89 | 200 | 
| SBL3150 | DO-201AD | 150 | 3 | 60 | 1 | 0.9 | 150 | 
| SB3200 | DO-201AD | 200 | 3 | 110 | 0.5 | 0.85 | 100 | 
| SB3220 | DO-201AD | 220 | 3 | 110 | 1 | 0.9 | 100 | 
| 31DQ03 | DO-201AD | 30 | 3.3 | 110 | 1 | 0.57 | 190 | 
| 31DQ04 | DO-201AD | 40 | 3.3 | 110 | 1 | 0.57 | 190 | 
| 31DQ05 | DO-201AD | 50 | 3.3 | 66 | 2 | 0.62 | 160 | 
| 31DQ06 | DO-201AD | 60 | 3.3 | 66 | 2 | 0.62 | 160 | 
| 31DQ09 | DO-201AD | 90 | 3.3 | 42 | 1 | 0.85 | 110 | 
| 31DQ10 | DO-201AD | 100 | 3.3 | 42 | 1 | 0.85 | 110 | 
| 30WQ03FN | DPAK | 30 | 3.5 | 108 | 2 | 0.45 | 290 | 
| 30WQ04FN | DPAK | 40 | 3.5 | 96 | 2 | 0.53 | 189 | 
| 30WQ06FN | DPAK | 60 | 3.5 | 80 | 2 | 0.61 | 145 | 
| 30WQ10FN | DPAK | 100 | 3.5 | 80 | 1 | 0.81 | 92 | 
| 30WQ15FN | DPAK | 150 | 3.5 | 84 | 1 | 0.83 | 60 | 
| 30WQ20FN | DPAK | 200 | 3.5 | 84 | 1 | 0.89 | 60 | 
| SK45A | SMA | 50 | 4 | 110 | 1 | 0.65 | 300 | 
| SK46A | SMA | 60 | 4 | 110 | 1 | 0.65 | 300 | 
| SL41 | SMC | 10 | 4 | 150 | 5 | 0.33 | _ | 
| MBRD460CTL | DPAK | 60 | 4 | 110 | 0.5 | 0.5 | 220 | 
| MBRD460L | DPAK | 60 | 4 | 140 | 0.5 | 0.5 | 400 | 
| SL54A | SMA | 40 | 5 | 190 | 1 | 0.5 | 200 | 
| SK510A | SMA | 100 | 5 | 120 | 0.1 | 0.85 | 200 | 
| SK54B | SMB | 40 | 5 | 125 | 1 | 0.65 | 150 | 
| SK56B | SMB | 60 | 5 | 125 | 0.5 | 0.7 | 400 | 
| SK510B | SMB | 100 | 5 | 120 | 0.1 | 0.85 | 200 | 
| SK515B | SMB | 150 | 5 | 120 | 1 | 0.93 | 200 | 
| SK520B | SMB | 200 | 5 | 120 | 1 | 1.1 | 200 | 
| MBRS540 | SMC | 40 | 5 | 190 | 1 | 0.65 | 200 | 
| SK54 | SMC | 40 | 5 | 125 | 1 | 0.65 | 150 | 
| SK56 | SMC | 60 | 5 | 125 | 1 | 0.7 | 400 | 
| SK510 | SMC | 100 | 5 | 120 | 0.1 | 0.85 | 200 | 
| SK515 | SMC | 150 | 5 | 120 | 1 | 0.93 | 200 | 
| SK520 | SMC | 200 | 5 | 140 | 1 | 1.1 | _ | 
| MBRD540 | DPAK | 40 | 5 | 125 | 1 | 0.7 | 190 | 
| MBRD560 | DPAK | 60 | 5 | 120 | 1 | 0.65 | 300 | 
| MBRD580 | DPAK | 80 | 5 | 120 | 1 | 0.75 | 300 | 
| MBRD5100 | DPAK | 100 | 5 | 120 | 1 | 0.85 | 300 | 
| MBRD5150 | DPAK | 150 | 5 | 120 | 1 | 0.9 | 150 | 
| MBRD5200 | DPAK | 200 | 5 | 120 | 1 | 0.92 | 150 | 
| SBRD5150 | DPAK | 150 | 5 | 60 | 1 | 0.9 | 100 | 
| SBRD5200 | DPAK | 200 | 5 | 80 | 1 | 0.98 | 150 | 
| MBR560S | TO-277A | 60 | 5 | 120 | 0.15 | 0.67 | _ | 
| MBR5100S | TO-277A | 100 | 5 | 120 | 1 | 0.85 | _ | 
| MBRF560L | ITO-220AC | 60 | 5 | 125 | 1 | 0.6 | 220 | 
| SB540 | DO-201AD | 40 | 5 | 190 | 1 | 0.65 | 200 | 
| SBL540 | DO-201AD | 40 | 5 | 150 | 0.5 | 0.47 | 380 | 
| SBH540 | DO-201AD | 40 | 5 | 125 | 1 | 0.65 | 250 | 
| SB560 | DO-201AD | 60 | 5 | 120 | 1 | 0.7 | 400 | 
| SBL560 | DO-201AD | 60 | 5 | 120 | 1 | 0.6 | 400 | 
| SBS560 | DO-201AD | 60 | 5 | 80 | 1 | 0.75 | 250 | 
| SB5100 | DO-201AD | 100 | 5 | 120 | 0.2 | 0.85 | 250 | 
| SB5100U | DO-201AD | 100 | 5 | 120 | 0.5 | 0.82 | 250 | 
| SBL5100 | DO-201AD | 100 | 5 | 120 | 0.5 | 0.8 | 250 | 
| SB5150 | DO-201AD | 150 | 5 | 120 | 1 | 0.93 | 200 | 
| SBL5150 | DO-201AD | 150 | 5 | 120 | 1 | 0.75 | 200 | 
| SB5150L | DO-201AD | 150 | 5 | 120 | 1 | 0.93 | 200 | 
| SB5200 | DO-201AD | 200 | 5 | 120 | 1 | 1.1 | 200 | 
| SBL5200 | DO-201AD | 200 | 5 | 150 | 1 | 0.95 | _ | 
| 50WQ03FN | DPAK | 30 | 5.5 | 156 | 3 | 0.46 | 590 | 
| 50WQ04FN | DPAK | 40 | 5.5 | 84 | 3 | 0.51 | 405 | 
| 50WQ06FN | DPAK | 60 | 5.5 | 120 | 3 | 0.57 | 360 | 
| 50WQ10FN | DPAK | 100 | 5.5 | 130 | 1 | 0.77 | 250 | 
| 50WQ15FN | DPAK | 150 | 5.5 | 132 | 1 | 0.81 | 183 | 
| 50WQ20FN | DPAK | 200 | 5.5 | 132 | 1 | 0.87 | 150 | 
| MBRD630CT | DPAK | 30 | 6 | 75 | 0.1 | 0.7 | - | 
| MBRD650CT | DPAK | 50 | 6 | 75 | 0.1 | 0.7 | - | 
| MBRD660L | DPAK | 60 | 6 | 200 | 1 | 0.5 | 400 | 
| MBRD660 | DPAK | 60 | 6 | 125 | 1 | 0.75 | 400 | 
| MBRD660CTL | DPAK | 60 | 6 | 150 | 1 | 0.5 | 250 | 
| MBRD660CT | DPAK | 60 | 6 | 75 | 0.1 | 0.7 | - | 
| MBRD6100CT | DPAK | 100 | 6 | 80 | 1 | 0.85 | 300 | 
| MBRD6200 | DPAK | 200 | 6 | 128 | 1 | 0.92 | 150 | 
| SB6200 | DO-201AD | 200 | 6 | 128 | 1 | 0.9 | 150 | 
| 6CWQ03FN | DPAK | 30 | 7 | 108 | 2 | 0.45 | 290 | 
| 6CWQ04FN | DPAK | 40 | 7 | 96 | 2 | 0.53 | 189 | 
| 6CWQ06FN | DPAK | 60 | 7 | 80 | 2 | 0.61 | 145 | 
| 6CWQ10FN | DPAK | 100 | 7 | 80 | 1 | 0.81 | 92 | 
| 6CWQ15FN | DPAK | 150 | 7 | 84 | 1 | 0.83 | 100 | 
| 6CWQ20FN | DPAK | 200 | 7 | 84 | 1 | 0.89 | 60 | 
| MBR735 | TO-220AC | 35 | 7.5 | 150 | 0.1 | 0.84 | 400 | 
| MBR745 | TO-220AC | 45 | 7.5 | 150 | 0.1 | 0.84 | 400 | 
| MBRB735 | D2PAK | 35 | 7.5 | 150 | 0.1 | 0.84 | 400 | 
| MBRB745 | D2PAK | 45 | 7.5 | 150 | 0.1 | 0.84 | 400 | 
| MBR760 | D2PAK | 60 | 7.5 | 150 | 0.5 | 0.75 | 400 | 
| MBRB760 | D2PAK | 60 | 7.5 | 150 | 0.5 | 0.75 | 400 | 
| SK86 | SMC | 60 | 8 | 200 | 1 | 0.65 | 400 | 
| SK810 | SMC | 100 | 8 | 200 | 1 | 0.8 | 400 | 
| 8TQ080 | TO-220AC | 80 | 8 | 330 | 1 | 0.75 | 500 | 
| 8TQ100 | TO-220AC | 100 | 8 | 330 | 1 | 0.75 | 500 | 
| 8TQ150 | TO-220AC | 150 | 8 | 276 | 0.55 | 0.8 | 500 | 
| MBR860S | TO-277A | 600 | 8 | 150 | 1 | 0.65 | 400 | 
| MBRD835 | DPAK | 35 | 8 | 75 | 1.4 | 0.51 | 600 | 
| MBRD8100 | DPAK | 100 | 8 | 150 | 1 | 0.9 | 400 | 
| 8TQ080S | D2PAK | 80 | 8 | 330 | 1 | 0.75 | 500 | 
| 8TQ100S | D2PAK | 100 | 8 | 330 | 1 | 0.75 | 500 | 
| 8TQ150S | D2PAK | 150 | 8 | 276 | 0.55 | 0.8 | 500 | 
| SB840 | DO-201AD | 40 | 8 | 160 | 1 | 0.65 | 200 | 
| SB845 | DO-201AD | 45 | 8 | 200 | 1 | 0.53 | 900 | 
| SB860 | DO-201AD | 60 | 8 | 180 | 1 | 0.7 | 400 | 
| 8SQ045 | R-6 | 45 | 8 | 200 | 1 | 0.53 | 900 | 
| 95SQ015 | DO-201AD | 15 | 9 | 480 | 7 | 0.34 | 1300 | 
| MBR1020 | TO-220AC | 20 | 10 | 150 | 0.2 | 0.55 | - | 
| MBR1035 | TO-220AC | 35 | 10 | 150 | 0.1 | 0.84 | 600 | 
| MBR1040 | TO-220AC | 40 | 10 | 150 | 1 | 0.84 | 450 | 
| MBR1045 | TO-220AC | 45 | 10 | 150 | 0.1 | 0.65 | 600 | 
| MBR1060 | TO-220AC | 60 | 10 | 150 | 1 | 0.8 | 600 | 
| MBR10100 | TO-220AC | 100 | 10 | 150 | 0.1 | 0.85 | - | 
| SBR1060 | TO-220AC | 60 | 10 | 130 | 1 | 0.8 | 300 | 
| 10CTQ150 | TO-220AB | 150 | 10 | 138 | 0.05 | 0.93 | 200 | 
| MBR1040CT | TO-220AB | 40 | 10 | 125 | 1 | 0.7 | 190 | 
| MBR1045CT | TO-220AB | 45 | 10 | 125 | 1 | 0.7 | 150 | 
| MBR1045CTP | TO-220AB | 45 | 10 | 125 | 1 | 0.7 | 150 | 
| MBR1045CTU | TO-220AB | 45 | 10 | 220 | 1 | 0.5 | 600 | 
| MBR1060CT | TO-220AB | 60 | 10 | 125 | 1 | 0.7 | 220 | 
| MBR1060CTP | TO-220AB | 60 | 10 | 125 | 1 | 0.7 | 220 | 
| MBR1060CTL | TO-220AB | 60 | 10 | 125 | 1 | 0.6 | 220 | 
| MBR1080CT | TO-220AB | 80 | 10 | 120 | 1 | 0.85 | 300 | 
| MBR1080CTL | TO-220AB | 80 | 10 | 125 | 1 | 0.69 | 220 | 
| MBR1090CT | TO-220AB | 90 | 10 | 120 | 1 | 0.85 | 300 | 
| MBR10100CT | TO-220AB | 100 | 10 | 120 | 1 | 0.85 | 300 | 
| MBR10100CTP | TO-220AB | 100 | 10 | 120 | 1 | 0.85 | 300 | 
| MBR10100CTU | TO-220AB | 100 | 10 | 120 | 1 | 0.82 | 300 | 
| MBR10150CT | TO-220AB | 150 | 10 | 138 | 1 | 0.93 | 200 | 
| MBR10150CTL | TO-220AB | 150 | 10 | 138 | 1 | 0.93 | 200 | 
| MBR10200CT | TO-220AB | 200 | 10 | 128 | 1 | 0.98 | 150 | 
| MBR10200CTL | TO-220AB | 200 | 10 | 128 | 1 | 0.98 | 150 | 
| SBR1045CT | TO-220AB | 45 | 10 | 60 | 1 | 0.75 | 60 | 
| SBR1060CT | TO-220AB | 60 | 10 | 125 | 1 | 0.65 | 220 | 
| SBR1060CTL | TO-220AB | 60 | 10 | 125 | 1 | 0.75 | 220 | 
| SBR10100CT | TO-220AB | 100 | 10 | 120 | 1 | 0.88 | 300 | 
| SBR10150CT | TO-220AB | 150 | 10 | 120 | 1 | 0.93 | 200 | 
| SBR10150CTL | TO-220AB | 150 | 10 | 120 | 1 | 0.98 | 200 | 
| SBR10200CT | TO-220AB | 200 | 10 | 120 | 1 | 0.98 | 150 | 
| MBR10100CT-1 | TO-262 | 100 | 10 | 120 | 1 | 0.85 | 300 | 
| MBR10150CT-1 | TO-262 | 150 | 10 | 138 | 1 | 0.93 | 200 | 
| MBR10200CT-1 | TO-262 | 200 | 10 | 128 | 1 | 0.98 | 150 | 
| MBR1045S | TO-277A | 45 | 10 | 275 | 1 | 0.5 | - | 
