| 
				 Catalog P/N  | 
			
				 Package Outline  | 
			
				 Reverse Voltage (VRWM) (Volts)  | 
			
				 Output Current (IO) (Amps)  | 
			
				Max Forward Surge Current (8.3ms) (IFSM) (Amps)  | 
			
				 Max Reverse Leakage Current (IR) (µAmps)  | 
			
				 Max Forward Voltage (VF) (Volts)  | 
		
| 1N4001 | DO-41 | 50 | 1 | 30 | 5 | 1 | 
| 1N4002 | DO-41 | 100 | 1 | 30 | 5 | 1 | 
| 1N4003 | DO-41 | 200 | 1 | 30 | 5 | 1 | 
| 1N4004 | DO-41 | 400 | 1 | 30 | 5 | 1 | 
| 1N4005 | DO-41 | 600 | 1 | 30 | 5 | 1 | 
| 1N4006 | DO-41 | 800 | 1 | 30 | 5 | 1 | 
| 1N4007 | DO-41 | 1000 | 1 | 30 | 5 | 1 | 
| 1N4001G | DO-41 | 50 | 1 | 30 | 5 | 1 | 
| 1N4002G | DO-41 | 100 | 1 | 30 | 5 | 1 | 
| 1N4003G | DO-41 | 200 | 1 | 30 | 5 | 1 | 
| 1N4004G | DO-41 | 400 | 1 | 30 | 5 | 1 | 
| 1N4005G | DO-41 | 600 | 1 | 30 | 5 | 1 | 
| 1N4006G | DO-41 | 800 | 1 | 30 | 5 | 1 | 
| 1N4007G | DO-41 | 1000 | 1 | 30 | 5 | 1 | 
| 1N4001S | A-405 | 50 | 1 | 30 | 5 | 1.1 | 
| 1N4002S | A-405 | 100 | 1 | 30 | 5 | 1.1 | 
| 1N4003S | A-405 | 200 | 1 | 30 | 5 | 1.1 | 
| 1N4004S | A-405 | 400 | 1 | 30 | 5 | 1.1 | 
| 1N4005S | A-405 | 600 | 1 | 30 | 5 | 1.1 | 
| 1N4006S | A-405 | 800 | 1 | 30 | 5 | 1.1 | 
| 1N4007S | A-405 | 1000 | 1 | 30 | 5 | 1.1 | 
| 1A1 | R-1 | 50 | 1 | 30 | 5 | 1 | 
| 1A2 | R-1 | 100 | 1 | 30 | 5 | 1 | 
| 1A3 | R-1 | 200 | 1 | 30 | 5 | 1 | 
| 1A4 | R-1 | 400 | 1 | 30 | 5 | 1 | 
| 1A5 | R-1 | 600 | 1 | 30 | 5 | 1 | 
| 1A6 | R-1 | 800 | 1 | 30 | 5 | 1 | 
| 1A7 | R-1 | 1000 | 1 | 30 | 5 | 1 | 
| BY133 | DO-41 | 1300 | 1 | 30 | 5 | 1.1 | 
| RL101 | A-405 | 50 | 1 | 30 | 5 | 1.1 | 
| RL102 | A-405 | 100 | 1 | 30 | 5 | 1.1 | 
| RL103 | A-405 | 200 | 1 | 30 | 5 | 1.1 | 
| RL104 | A-405 | 400 | 1 | 30 | 5 | 1.1 | 
| RL105 | A-405 | 600 | 1 | 30 | 5 | 1.1 | 
| RL106 | A-405 | 800 | 1 | 30 | 5 | 1.1 | 
| RL107 | A-405 | 1000 | 1 | 30 | 5 | 1.1 | 
| RL101G | A-405 | 50 | 1 | 30 | 5 | 1.1 | 
| RL102G | A-405 | 100 | 1 | 30 | 5 | 1.1 | 
| RL103G | A-405 | 200 | 1 | 30 | 5 | 1.1 | 
| RL104G | A-405 | 400 | 1 | 30 | 5 | 1.1 | 
| RL105G | A-405 | 600 | 1 | 30 | 5 | 1.1 | 
| RL106G | A-405 | 800 | 1 | 30 | 5 | 1.1 | 
| RL107G | A-405 | 1000 | 1 | 30 | 5 | 1.1 | 
| S1A | SMA | 50 | 1 | 30 | 5 | 1.1 | 
| S1B | SMA | 100 | 1 | 30 | 5 | 1.1 | 
| S1D | SMA | 200 | 1 | 30 | 5 | 1.1 | 
| S1G | SMA | 400 | 1 | 30 | 5 | 1.1 | 
| S1J | SMA | 600 | 1 | 30 | 5 | 1.1 | 
| S1K | SMA | 800 | 1 | 30 | 5 | 1.1 | 
| S1M | SMA | 1000 | 1 | 30 | 5 | 1.1 | 
| S1AB | SMB | 50 | 1 | 30 | 5 | 1.1 | 
| S1BB | SMB | 100 | 1 | 30 | 5 | 1.1 | 
| S1DB | SMB | 200 | 1 | 30 | 5 | 1.1 | 
| S1GB | SMB | 400 | 1 | 30 | 5 | 1.1 | 
| S1JB | SMB | 600 | 1 | 30 | 5 | 1.1 | 
| S1KB | SMB | 800 | 1 | 30 | 5 | 1.1 | 
| S1MB | SMB | 1000 | 1 | 30 | 5 | 1.1 | 
| GS1A | SMA | 50 | 1 | 30 | 5 | 1.1 | 
| GS1B | SMA | 100 | 1 | 30 | 5 | 1.1 | 
| GS1D | SMA | 200 | 1 | 30 | 5 | 1.1 | 
| GS1G | SMA | 400 | 1 | 30 | 5 | 1.1 | 
| GS1J | SMA | 600 | 1 | 30 | 5 | 1.1 | 
| GS1K | SMA | 800 | 1 | 30 | 5 | 1.1 | 
| GS1M | SMA | 1000 | 1 | 30 | 5 | 1.1 | 
| MRA4003T3 | SMA | 300 | 1 | 30 | 2 | 1.1 | 
| MRA4004T3 | SMA | 400 | 1 | 30 | 2 | 1.1 | 
| MRA4005T3 | SMA | 600 | 1 | 30 | 2 | 1.1 | 
| MRA4006T3 | SMA | 800 | 1 | 30 | 2 | 1.1 | 
| MRA4007T3 | SMA | 1000 | 1 | 30 | 2 | 1.1 | 
| 1N5391 | DO-15 | 50 | 1.5 | 50 | 5 | 1 | 
| 1N5392 | DO-15 | 100 | 1.5 | 50 | 5 | 1 | 
| 1N5393 | DO-15 | 200 | 1.5 | 50 | 5 | 1 | 
| 1N5395 | DO-15 | 400 | 1.5 | 50 | 5 | 1 | 
| 1N5397 | DO-15 | 600 | 1.5 | 50 | 5 | 1 | 
| 1N5398 | DO-15 | 800 | 1.5 | 50 | 5 | 1 | 
| 1N5399 | DO-15 | 1000 | 1.5 | 50 | 5 | 1 | 
| 1N5391S | DO-41 | 50 | 1.5 | 50 | 5 | 1.1 | 
| 1N5392S | DO-41 | 100 | 1.5 | 50 | 5 | 1.1 | 
| 1N5393S | DO-41 | 200 | 1.5 | 50 | 5 | 1.1 | 
| 1N5395S | DO-41 | 400 | 1.5 | 50 | 5 | 1.1 | 
| 1N5397S | DO-41 | 600 | 1.5 | 50 | 5 | 1.1 | 
| 1N5398S | DO-41 | 800 | 1.5 | 50 | 5 | 1.1 | 
| 1N5399S | DO-41 | 1000 | 1.5 | 50 | 5 | 1.1 | 
| RL201 | DO-15 | 50 | 2 | 70 | 5 | 1 | 
| RL202 | DO-15 | 100 | 2 | 70 | 5 | 1 | 
| RL203 | DO-15 | 200 | 2 | 70 | 5 | 1 | 
| RL204 | DO-15 | 400 | 2 | 70 | 5 | 1 | 
| RL205 | DO-15 | 600 | 2 | 70 | 5 | 1 | 
| RL206 | DO-15 | 800 | 2 | 70 | 5 | 1 | 
| RL207 | DO-15 | 1000 | 2 | 70 | 5 | 1 | 
| RL201G | DO-15 | 50 | 2 | 70 | 5 | 1.1 | 
| RL202G | DO-15 | 100 | 2 | 70 | 5 | 1.1 | 
| RL203G | DO-15 | 200 | 2 | 70 | 5 | 1.1 | 
| RL204G | DO-15 | 400 | 2 | 70 | 5 | 1.1 | 
| RL205G | DO-15 | 600 | 2 | 70 | 5 | 1.1 | 
| RL206G | DO-15 | 800 | 2 | 70 | 5 | 1.1 | 
| RL207G | DO-15 | 1000 | 2 | 70 | 5 | 1.1 | 
| S2A | SMB | 50 | 2 | 60 | 5 | 1.1 | 
| S2B | SMB | 100 | 2 | 60 | 5 | 1.1 | 
| S2D | SMB | 200 | 2 | 60 | 5 | 1.1 | 
| S2G | SMB | 400 | 2 | 60 | 5 | 1.1 | 
| S2J | SMB | 600 | 2 | 60 | 5 | 1.1 | 
| S2K | SMB | 800 | 2 | 60 | 5 | 1.1 | 
| S2M | SMB | 1000 | 2 | 60 | 5 | 1.1 | 
| SB260B | SMB | 600 | 2 | 120 | 5 | 1.2 | 
| BY251 | DO-27 | 200 | 3 | 200 | 10 | 1.1 | 
| BY252 | DO-27 | 400 | 3 | 200 | 10 | 1.1 | 
| BY253 | DO-27 | 600 | 3 | 200 | 10 | 1.1 | 
| BY254 | DO-27 | 800 | 3 | 200 | 10 | 1.1 | 
| BY255 | DO-27 | 1300 | 3 | 200 | 10 | 1.1 | 
| S3A | SMB | 50 | 3 | 100 | 5 | 1.1 | 
| S3B | SMB | 100 | 3 | 100 | 5 | 1.1 | 
| S3D | SMB | 200 | 3 | 100 | 5 | 1.1 | 
| S3G | SMB | 400 | 3 | 100 | 5 | 1.1 | 
| S3J | SMB | 600 | 3 | 100 | 5 | 1.1 | 
| S3K | SMB | 800 | 3 | 100 | 5 | 1.1 | 
| S3M | SMB | 1000 | 3 | 100 | 5 | 1.1 | 
| S3AB | SMC | 50 | 3 | 100 | 5 | 1.2 | 
| S3BB | SMC | 100 | 3 | 100 | 5 | 1.2 | 
| S3DB | SMC | 200 | 3 | 100 | 5 | 1.2 | 
| S3GB | SMC | 400 | 3 | 100 | 5 | 1.2 | 
| S3JB | SMC | 600 | 3 | 100 | 5 | 1.2 | 
| S3KB | SMC | 800 | 3 | 100 | 5 | 1.2 | 
| S3MB | SMC | 1000 | 3 | 100 | 5 | 1.2 | 
| SD360B | SMB | 600 | 3 | 120 | 5 | 1.2 | 
| SD360BD | SMB | 1000 | 3 | 100 | 5 | 2 | 
| 1N5400 | DO-27 | 50 | 3 | 200 | 5 | 1 | 
| 1N5401 | DO-27 | 100 | 3 | 200 | 5 | 1 | 
| 1N5402 | DO-27 | 200 | 3 | 200 | 5 | 1 | 
| 1N5404 | DO-27 | 400 | 3 | 200 | 5 | 1 | 
| 1N5406 | DO-27 | 600 | 3 | 200 | 5 | 1 | 
| 1N5407 | DO-27 | 800 | 3 | 200 | 5 | 1 | 
| 1N5408 | DO-27 | 1000 | 3 | 200 | 5 | 1 | 
| S5AC | SMC | 50 | 5 | 100 | 10 | 1.15 | 
| S5BC | SMC | 100 | 5 | 100 | 10 | 1.15 | 
| S5DC | SMC | 200 | 5 | 100 | 10 | 1.15 | 
| S5GC | SMC | 400 | 5 | 100 | 10 | 1.15 | 
| S5JC | SMC | 600 | 5 | 100 | 10 | 1.15 | 
| SD560C | SMC | 600 | 5 | 200 | 9 | 1.2 | 
| SD560B | SMB | 600 | 5 | 200 | 9 | 1.2 | 
| S5KC | SMC | 800 | 5 | 100 | 10 | 1.15 | 
| S5MC | SMC | 1000 | 5 | 100 | 10 | 1.15 | 
| 6A05 | R-6 | 50 | 6 | 400 | 10 | 0.95 | 
| 6A1 | R-6 | 100 | 6 | 400 | 10 | 0.95 | 
| 6A2 | R-6 | 200 | 6 | 400 | 10 | 0.95 | 
| 6A4 | R-6 | 400 | 6 | 400 | 10 | 0.95 | 
| 6A6 | R-6 | 600 | 6 | 400 | 10 | 0.95 | 
| 6A8 | R-6 | 800 | 6 | 400 | 10 | 0.95 | 
| 6A10 | R-6 | 1000 | 6 | 400 | 10 | 0.95 | 
| 6A05G | R-6 | 50 | 6 | 300 | 10 | 0.95 | 
| 6A1G | R-6 | 100 | 6 | 300 | 10 | 0.95 | 
| 6A2G | R-6 | 200 | 6 | 300 | 10 | 0.95 | 
| 6A4G | R-6 | 400 | 6 | 300 | 10 | 0.95 | 
| 6A6G | R-6 | 600 | 6 | 300 | 10 | 0.95 | 
| 6A8G | R-6 | 800 | 6 | 300 | 10 | 0.95 | 
| 6A10G | R-6 | 1000 | 6 | 300 | 10 | 0.95 | 
| SD1040C | SMC | 400 | 10 | 200 | 10 | 1.2 | 
 咨询:Standard Rectifiers
              * 为必填项